Extension Score Leaderboard
What is Extension Score?
Extension Score measures how effectively a pitcher uses extension to create perceived velocity gains on fastballs. It combines release extension (distance from the rubber) and velocity jump (effective speed minus release speed) to show which pitchers get the most "perceived velo" boost from their delivery.
7.0+ ft extension with 1.5+ mph velo jump - elite deception
6.5-7.0 ft extension with 1.0+ mph velo jump - strong extension
<6.5 ft extension or <1.0 mph velo jump - room for improvement
Extension measures distance from the pitching rubber to release point. Velo Jump is the difference between effective speed (perceived at the plate) and release speed. Click any column header to sort.
For fastballs (FF, SI, FC, FT, FA) in a game:
1. Calculate average extension: avg_extension = AVG(release_extension)
2. Calculate average velo jump: avg_jump = AVG(effective_speed - release_speed)
Extension Score calculation:
3. Extension component (0-50 points): ext_score = ((avg_extension - 5.5) / 2.0) × 50
4. Velo jump component (0-50 points): jump_score = (avg_jump / 2.5) × 50
5. Combined score: extension_score = ext_score + jump_score
Fastball types: Only fastballs (4-Seam, Sinker, Cutter, 2-Seam, Fastball) are included in the calculation. Splitters (FS) are excluded. Extension typically ranges from 5.5-7.5 feet, with elite pitchers reaching 7.0+ feet. Velo jump typically ranges from 0-2.5 mph, with elite pitchers achieving 1.5+ mph gains. Season scores are averages of game-level calculations.
Top 100 Extension Scores (min. 10 games)• 2025
| Rank | Pitcher▲▼ | Extension▲▼ | Ext. (ft)▲▼ | Velo Jump▲▼ | Games▲▼ |
|---|---|---|---|---|---|
| 1 | Tyler Glasnow | 97.1 | 7.53 | +2.2 mph | 24 |
| 2 | Alexis Díaz | 95.9 | 7.63 | +2.5 mph | 18 |
| 3 | Logan Gilbert | 93.3 | 7.53 | +2.2 mph | 29 |
| 4 | Jacob Misiorowski | 93.2 | 7.58 | +2.2 mph | 18 |
| 5 | Jordan Romano | 88.1 | 7.42 | +1.8 mph | 49 |
| 6 | Grant Taylor | 87.0 | 7.38 | +2.0 mph | 36 |
| 7 | Brent Suter | 86.8 | 7.32 | +1.9 mph | 49 |
| 8 | Joey Cantillo | 86.7 | 7.43 | +2.0 mph | 35 |
| 9 | Colin Poche | 83.9 | 7.21 | +1.4 mph | 14 |
| 10 | Bryan Hudson | 82.6 | 7.37 | +1.8 mph | 16 |
| 11 | Cade Smith | 81.8 | 7.37 | +1.8 mph | 79 |
| 12 | Devin Williams | 81.2 | 7.45 | +1.8 mph | 71 |
| 13 | Porter Hodge | 78.2 | 7.27 | +1.8 mph | 36 |
| 14 | Richard Lovelady | 77.9 | 7.28 | +1.6 mph | 10 |
| 15 | Bailey Ober | 77.2 | 7.28 | +1.7 mph | 27 |
| 16 | Garrett Whitlock | 76.2 | 7.31 | +1.8 mph | 63 |
| 17 | Aroldis Chapman | 75.0 | 7.18 | +1.5 mph | 69 |
| 18 | Kyle Leahy | 73.6 | 7.20 | +1.6 mph | 62 |
| 19 | Zack Wheeler | 73.5 | 7.22 | +1.6 mph | 24 |
| 20 | Bailey Falter | 73.4 | 7.39 | +1.9 mph | 26 |
| 21 | Kevin Kelly | 71.8 | 7.31 | +1.5 mph | 41 |
| 22 | Alek Jacob | 71.3 | 7.39 | +1.4 mph | 29 |
| 23 | Edwin Díaz | 70.8 | 7.29 | +1.6 mph | 62 |
| 24 | Phil Maton | 70.6 | 7.11 | +1.6 mph | 63 |
| 25 | Scott Blewett | 70.5 | 7.14 | +1.5 mph | 26 |
| 26 | David Peterson | 70.4 | 7.15 | +1.3 mph | 30 |
| 27 | Kyle Backhus | 69.3 | 7.20 | +1.3 mph | 32 |
| 28 | Jake Irvin | 68.0 | 7.00 | +1.3 mph | 33 |
| 29 | Kody Funderburk | 67.4 | 7.01 | +1.3 mph | 39 |
| 30 | Yohan Ramírez | 66.9 | 7.05 | +1.1 mph | 24 |
| 31 | Ian Gibaut | 66.1 | 6.88 | +1.1 mph | 25 |
| 32 | Grant Holman | 64.0 | 7.16 | +1.3 mph | 22 |
| 33 | Pablo López | 62.8 | 7.00 | +1.3 mph | 14 |
| 34 | Sean Burke | 62.7 | 7.06 | +1.1 mph | 28 |
| 35 | Roki Sasaki | 62.6 | 7.07 | +1.2 mph | 19 |
| 36 | Seth Halvorsen | 62.4 | 6.94 | +1.3 mph | 42 |
| 37 | Shelby Miller | 62.3 | 7.10 | +1.3 mph | 48 |
| 38 | Tylor Megill | 61.3 | 7.29 | +1.6 mph | 14 |
| 39 | Kyle Nicolas | 61.0 | 6.95 | +1.0 mph | 31 |
| 40 | Riley O'Brien | 60.9 | 6.96 | +1.3 mph | 42 |
| 41 | Joey Wentz | 60.8 | 6.62 | +0.6 mph | 39 |
| 42 | Jacob Lopez | 60.7 | 7.06 | +1.0 mph | 21 |
| 43 | David Festa | 60.4 | 6.99 | +1.2 mph | 11 |
| 44 | Chris Paddack | 60.2 | 6.91 | +0.9 mph | 33 |
| 45 | Max Lazar | 60.2 | 6.97 | +1.3 mph | 36 |
| 46 | Connor Brogdon | 58.9 | 7.02 | +1.1 mph | 43 |
| 47 | Brady Singer | 58.8 | 6.88 | +1.1 mph | 32 |
| 48 | Brandon Eisert | 58.5 | 7.08 | +1.0 mph | 72 |
| 49 | Chris Roycroft | 58.0 | 7.00 | +1.3 mph | 20 |
| 50 | DL Hall | 57.8 | 6.94 | +1.0 mph | 20 |
| 51 | Mason Thompson | 57.4 | 6.80 | +0.8 mph | 14 |
| 52 | Spencer Schwellenbach | 57.0 | 6.81 | +1.1 mph | 17 |
| 53 | Zack Kelly | 56.9 | 6.95 | +1.0 mph | 29 |
| 54 | Cristopher Sánchez | 56.7 | 6.99 | +1.1 mph | 34 |
| 55 | Spencer Strider | 56.3 | 6.97 | +1.1 mph | 23 |
| 56 | Troy Melton | 56.0 | 6.87 | +1.1 mph | 20 |
| 57 | Gavin Williams | 55.8 | 7.13 | +1.4 mph | 32 |
| 58 | Eric Orze | 55.8 | 6.93 | +1.0 mph | 33 |
| 59 | Liam Hendriks | 55.6 | 6.95 | +1.1 mph | 14 |
| 60 | Jordan Leasure | 55.6 | 6.97 | +1.0 mph | 68 |
| 61 | Trevor Williams | 55.4 | 6.77 | +1.0 mph | 17 |
| 62 | Luinder Avila | 55.2 | 6.87 | +1.0 mph | 13 |
| 63 | Fernando Cruz | 55.1 | 6.85 | +1.0 mph | 53 |
| 64 | Louis Varland | 55.1 | 6.97 | +1.0 mph | 89 |
| 65 | Ryne Nelson | 54.4 | 6.77 | +0.8 mph | 33 |
| 66 | Casey Mize | 54.1 | 6.93 | +1.1 mph | 30 |
| 67 | Aaron Nola | 53.8 | 6.95 | +1.0 mph | 18 |
| 68 | Hunter Gaddis | 53.7 | 6.88 | +0.9 mph | 76 |
| 69 | Yoendrys Gómez | 53.6 | 6.94 | +1.0 mph | 21 |
| 70 | Sean Hjelle | 53.3 | 6.67 | +0.7 mph | 12 |
| 71 | Ryan Brasier | 53.0 | 6.78 | +0.8 mph | 28 |
| 72 | Carlos Hernández | 52.7 | 6.74 | +0.7 mph | 41 |
| 73 | Brent Headrick | 52.4 | 6.83 | +0.7 mph | 17 |
| 74 | Mitchell Parker | 52.3 | 6.85 | +0.9 mph | 33 |
| 75 | Dane Dunning | 51.7 | 6.77 | +0.7 mph | 12 |
| 76 | José Alvarado | 51.2 | 6.82 | +0.8 mph | 28 |
| 77 | Tim Mayza | 51.2 | 6.43 | +0.1 mph | 15 |
| 78 | Kris Bubic | 51.1 | 6.73 | +0.8 mph | 20 |
| 79 | Kenley Jansen | 51.0 | 6.96 | +1.1 mph | 62 |
| 80 | Victor Vodnik | 50.9 | 6.74 | +1.2 mph | 52 |
| 81 | MacKenzie Gore | 50.8 | 6.95 | +1.1 mph | 30 |
| 82 | Kumar Rocker | 50.7 | 6.87 | +0.9 mph | 14 |
| 83 | Evan Sisk | 50.6 | 6.87 | +0.8 mph | 19 |
| 84 | Logan Webb | 50.2 | 6.84 | +0.9 mph | 34 |
| 85 | Michael Kopech | 50.1 | 6.78 | +0.7 mph | 14 |
| 86 | Cole Winn | 50.1 | 6.87 | +0.9 mph | 33 |
| 87 | Jack Leiter | 49.9 | 6.91 | +0.7 mph | 29 |
| 88 | Justin Slaten | 49.9 | 6.77 | +0.8 mph | 38 |
| 89 | Hunter Bigge | 49.8 | 6.75 | +0.7 mph | 13 |
| 90 | Sean Manaea | 49.5 | 7.17 | +1.4 mph | 15 |
| 91 | Mason Montgomery | 49.5 | 6.80 | +0.8 mph | 57 |
| 92 | Luis Gil | 49.2 | 6.76 | +0.7 mph | 12 |
| 93 | Adrian Houser | 48.9 | 6.69 | +0.7 mph | 21 |
| 94 | Kevin Ginkel | 48.9 | 6.89 | +0.9 mph | 29 |
| 95 | Emmanuel Clase | 48.6 | 6.53 | +0.8 mph | 48 |
| 96 | Shane Smith | 48.6 | 6.77 | +0.8 mph | 29 |
| 97 | Michael McGreevy | 48.4 | 6.74 | +0.9 mph | 17 |
| 98 | Emilio Pagán | 48.1 | 6.71 | +0.7 mph | 70 |
| 99 | Nate Pearson | 48.0 | 6.87 | +0.8 mph | 11 |
| 100 | Taylor Rashi | 48.0 | 6.77 | +0.8 mph | 10 |
Tyler Glasnow
Alexis Díaz
Logan Gilbert
Jacob Misiorowski
Jordan Romano
Grant Taylor
Brent Suter
Joey Cantillo
Colin Poche
Bryan Hudson
Cade Smith
Devin Williams
Porter Hodge
Richard Lovelady
Bailey Ober
Garrett Whitlock
Aroldis Chapman
Kyle Leahy
Zack Wheeler
Bailey Falter
Kevin Kelly
Alek Jacob
Edwin Díaz
Phil Maton
Scott Blewett
David Peterson
Kyle Backhus
Jake Irvin
Kody Funderburk
Yohan Ramírez
Ian Gibaut
Grant Holman
Pablo López
Sean Burke
Roki Sasaki
Seth Halvorsen
Shelby Miller
Tylor Megill
Kyle Nicolas
Riley O'Brien
Joey Wentz
Jacob Lopez
David Festa
Chris Paddack
Max Lazar
Connor Brogdon
Brady Singer
Brandon Eisert
Chris Roycroft
DL Hall
Mason Thompson
Spencer Schwellenbach
Zack Kelly
Cristopher Sánchez
Spencer Strider
Troy Melton
Gavin Williams
Eric Orze
Liam Hendriks
Jordan Leasure
Trevor Williams
Luinder Avila
Fernando Cruz
Louis Varland
Ryne Nelson
Casey Mize
Aaron Nola
Hunter Gaddis
Yoendrys Gómez
Sean Hjelle
Ryan Brasier
Carlos Hernández
Brent Headrick
Mitchell Parker
Dane Dunning
José Alvarado
Tim Mayza
Kris Bubic
Kenley Jansen
Victor Vodnik
MacKenzie Gore
Kumar Rocker
Evan Sisk
Logan Webb
Michael Kopech
Cole Winn
Jack Leiter
Justin Slaten
Hunter Bigge
Sean Manaea
Mason Montgomery
Luis Gil
Adrian Houser
Kevin Ginkel
Emmanuel Clase
Shane Smith
Michael McGreevy
Emilio Pagán
Nate Pearson
Taylor Rashi