Home
Proprietary Metrics
Advanced pitcher analytics not available on Baseball Savant. These metrics analyze pitch tunneling and movement separation across 1214 qualified pitchers (minimum 10 games).
Tunnel Score
Measures how similar pitches look out of the hand before diverging. Higher scores = better deception.
View leaderboard →
Separation Score
Measures movement profile divergence at the plate. Higher scores = more pitch contrast.
View leaderboard →
Extension Score
Measures fastball extension and perceived velocity jumps. Higher scores = better extension and velo deception.
View leaderboard →
Top Tunnel Scores
See all →| # | Pitcher | Score |
|---|---|---|
| 1 | Joe Boyle | 91.1 |
| 2 | Bryce Elder | 90.9 |
| 3 | Kirby Yates | 90.0 |
| 4 | Chad Green | 90.0 |
| 5 | Grant Holmes | 90.0 |
| 6 | Andrew Abbott | 89.8 |
| 7 | Anthony Veneziano | 89.7 |
| 8 | Andrew Hoffmann | 89.7 |
| 9 | Pierson Ohl | 89.6 |
| 10 | Joe Mantiply | 89.5 |
Top Separation Scores
See all →| # | Pitcher | Score |
|---|---|---|
| 1 | Drew Pomeranz | 100.0 |
| 2 | Taylor Rogers | 100.0 |
| 3 | Danny Young | 100.0 |
| 4 | Justin Lawrence | 100.0 |
| 5 | Ryan Walker | 100.0 |
| 6 | Justin Bruihl | 100.0 |
| 7 | Tyler Rogers | 99.9 |
| 8 | Matt Brash | 99.9 |
| 9 | Eduard Bazardo | 99.6 |
| 10 | Bryan Abreu | 99.3 |
Top Extension Scores
See all →| # | Pitcher | Score |
|---|---|---|
| 1 | Tyler Glasnow | 97.1 |
| 2 | Alexis Díaz | 95.9 |
| 3 | Logan Gilbert | 93.3 |
| 4 | Jacob Misiorowski | 93.2 |
| 5 | Jordan Romano | 88.1 |
| 6 | Grant Taylor | 87.0 |
| 7 | Brent Suter | 86.8 |
| 8 | Joey Cantillo | 86.7 |
| 9 | Colin Poche | 83.9 |
| 10 | Bryan Hudson | 82.6 |
Joe Boyle
Bryce Elder
Kirby Yates
Chad Green
Grant Holmes
Andrew Abbott
Anthony Veneziano
Andrew Hoffmann
Pierson Ohl
Joe Mantiply
Drew Pomeranz
Taylor Rogers
Danny Young
Justin Lawrence
Ryan Walker
Justin Bruihl
Tyler Rogers
Matt Brash
Eduard Bazardo
Bryan Abreu
Tyler Glasnow
Alexis Díaz
Logan Gilbert
Jacob Misiorowski
Jordan Romano
Grant Taylor
Brent Suter
Joey Cantillo
Colin Poche
Bryan Hudson