Separation Score Leaderboard
What is Pitch Separation Score?
Separation Score measures how much a pitcher's pitches diverge at the plate using usage-weighted Euclidean distance. Pitch pairs are weighted by combined usage (geometric mean), so high separation between frequently-thrown pitches matters most. Think sinker/sweeper combos like Blake Treinen.
22+ inches of weighted separation - devastating arsenal
17-22" - strong pitch shape contrast
<17" - pitches move similarly, easier to read
Horiz. and Vert. columns show weighted average separation in inches. Click any column header to sort.
For each pitch type in a game:
1. Calculate usage from ALL pitches: usage = count / total_pitches
2. Calculate movement centroids from pitches with valid pfx data: avg_x = avg(pfx_x) × 12, avg_z = avg(pfx_z) × 12
For each pitch type pair:
3. Calculate separations: h_sep = |avg_x₁ - avg_x₂|, v_sep = |avg_z₁ - avg_z₂|
4. Euclidean distance: √(h_sep² + v_sep²)
5. Weight by usage: weight = √(usage₁ × usage₂)
6. Calculate weighted averages (horizontal, vertical, and Euclidean separately)
7. Scale to 0-100: score = (avg_euclidean / 25) × 100
Usage definition: Usage percentages are calculated from ALL pitches (including those with missing pfx data) to ensure consistent weighting. Movement centroids are calculated only from pitches with valid pfx_x and pfx_z values.
Best Pair = the pair with highest euclidean × weight product. Horizontal and vertical components are separate weighted averages (not components of the Euclidean vector). pfx values are converted from feet to inches (×12). Season scores are averages of game-level calculations.
Top 100 Separation Scores (min. 10 games)• 2025
| Rank | Pitcher▲▼ | Separation▲▼ | Best Pair▲▼ | Horiz.▲▼ | Vert.▲▼ | Tunnel▲▼ | Games▲▼ |
|---|---|---|---|---|---|---|---|
| 1 | Drew Pomeranz | 100.0 | FF/KC | 6" | 30" | 88.4 | 63 |
| 2 | Taylor Rogers | 100.0 | SI/ST | 31" | 6" | 82.0 | 58 |
| 3 | Danny Young | 100.0 | SI/ST | 38" | 4" | 67.4 | 10 |
| 4 | Justin Lawrence | 100.0 | SI/ST | 30" | 5" | 81.7 | 17 |
| 5 | Ryan Walker | 100.0 | SI/SL | 30" | 2" | 84.9 | 68 |
| 6 | Justin Bruihl | 100.0 | SI/ST | 20" | 7" | 73.8 | 16 |
| 7 | Tyler Rogers | 99.9 | SI/SL | 13" | 26" | 89.5 | 81 |
| 8 | Matt Brash | 99.9 | SI/SL | 22" | 10" | 82.8 | 61 |
| 9 | Eduard Bazardo | 99.6 | SI/SL | 26" | 14" | 73.9 | 82 |
| 10 | Bryan Abreu | 99.3 | FF/SL | 14" | 21" | 75.3 | 70 |
| 11 | Steven Wilson | 99.1 | FF/ST | 20" | 14" | 72.6 | 59 |
| 12 | Connor Phillips | 99.1 | FF/ST | 22" | 17" | 75.5 | 22 |
| 13 | Craig Kimbrel | 99.0 | FF/KC | 21" | 22" | 83.3 | 14 |
| 14 | Hogan Harris | 98.8 | CU/FF | 16" | 23" | 74.9 | 48 |
| 15 | Trevor Megill | 98.5 | FF/KC | 10" | 25" | 84.5 | 55 |
| 16 | Wikelman González | 97.2 | FF/SV | 23" | 15" | 84.8 | 16 |
| 17 | Mason Miller | 97.2 | FF/SL | 16" | 18" | 80.2 | 62 |
| 18 | Reid Detmers | 96.9 | CU/FF | 13" | 20" | 76.4 | 61 |
| 19 | Pierce Johnson | 96.8 | CU/FF | 20" | 20" | 84.3 | 65 |
| 20 | Ryan Thompson | 96.7 | SI/SL | 26" | 14" | 78.3 | 48 |
| 21 | Orion Kerkering | 96.7 | FF/ST | 25" | 13" | 69.6 | 73 |
| 22 | Luis Peralta | 96.6 | CU/FF | 21" | 16" | 78.7 | 22 |
| 23 | Colin Selby | 96.4 | KC/SI | 18" | 16" | 86.3 | 11 |
| 24 | Clayton Beeter | 96.3 | FF/SL | 8" | 23" | 85.1 | 26 |
| 25 | Grant Anderson | 96.2 | FF/ST | 20" | 8" | 74.2 | 68 |
| 26 | Lucas Sims | 96.0 | FF/ST | 18" | 15" | 85.2 | 18 |
| 27 | Will Warren | 95.9 | FF/ST | 19" | 11" | 78.2 | 34 |
| 28 | Dustin May | 95.8 | SI/ST | 20" | 9" | 80.5 | 25 |
| 29 | Yohan Ramírez | 95.7 | FF/ST | 26" | 7" | 61.1 | 24 |
| 30 | Landen Roupp | 95.7 | CU/SI | 26" | 10" | 75.4 | 22 |
| 31 | Blake Treinen | 95.3 | SI/ST | 22" | 7" | 85.2 | 42 |
| 32 | Cole Henry | 95.3 | FF/ST | 25" | 11" | 73.6 | 57 |
| 33 | Nick Sandlin | 95.3 | FS/SL | 21" | 6" | 77.3 | 19 |
| 34 | Abner Uribe | 95.3 | SI/SL | 24" | 3" | 86.1 | 80 |
| 35 | Cade Gibson | 95.3 | CU/SI | 20" | 16" | 81.1 | 44 |
| 36 | Luis Morales | 95.3 | FF/ST | 21" | 12" | 83.3 | 10 |
| 37 | Sam Moll | 95.0 | SI/ST | 25" | 7" | 81.6 | 23 |
| 38 | Framber Valdez | 95.0 | CU/SI | 18" | 14" | 83.3 | 31 |
| 39 | Brandyn Garcia | 94.8 | SI/ST | 28" | 4" | 85.2 | 14 |
| 40 | Tony Santillan | 94.3 | FF/SV | 20" | 15" | 85.4 | 81 |
| 41 | Tristan Beck | 94.1 | FF/ST | 16" | 15" | 77.4 | 31 |
| 42 | Joel Payamps | 94.0 | FF/SL | 19" | 12" | 78.6 | 30 |
| 43 | Griffin Jax | 94.0 | CH/ST | 19" | 14" | 88.4 | 73 |
| 44 | Nick Pivetta | 93.9 | CU/FF | 10" | 24" | 78.5 | 32 |
| 45 | Sean Manaea | 93.8 | FF/ST | 15" | 6" | 76.3 | 15 |
| 46 | Mark Leiter Jr. | 93.7 | CU/SI | 13" | 14" | 79.2 | 59 |
| 47 | Forrest Whitley | 93.4 | CU/FF | 17" | 17" | 86.4 | 10 |
| 48 | Michael Soroka | 93.3 | FF/SV | 15" | 14" | 84.5 | 24 |
| 49 | Charlie Morton | 93.1 | CU/FF | 19" | 12" | 87.1 | 33 |
| 50 | Bryan King | 93.1 | FF/ST | 19" | 11" | 83.0 | 68 |
| 51 | Phil Maton | 93.0 | CU/FC | 15" | 17" | 78.6 | 63 |
| 52 | Chris Murphy | 93.0 | CU/FF | 14" | 18" | 71.4 | 23 |
| 53 | Anthony Bender | 92.8 | SI/ST | 27" | 4" | 64.5 | 51 |
| 54 | Caleb Thielbar | 92.7 | CU/FF | 13" | 24" | 81.6 | 72 |
| 55 | Aaron Bummer | 92.6 | CU/SI | 26" | 5" | 81.9 | 42 |
| 56 | Jake Bird | 92.6 | SI/ST | 18" | 8" | 68.8 | 48 |
| 57 | David Bednar | 92.6 | CU/FF | 12" | 21" | 73.5 | 69 |
| 58 | Randy Rodríguez | 92.4 | FF/SL | 16" | 16" | 85.4 | 50 |
| 59 | AJ Blubaugh | 92.2 | FF/ST | 19" | 13" | 80.1 | 11 |
| 60 | Paul Sewald | 92.0 | FF/ST | 23" | 6" | 80.1 | 22 |
| 61 | Max Lazar | 92.0 | FF/KC | 6" | 25" | 86.4 | 36 |
| 62 | David Robertson | 91.8 | FC/KC | 6" | 23" | 85.9 | 21 |
| 63 | Chris Sale | 91.8 | FF/SL | 19" | 10" | 78.2 | 21 |
| 64 | Sean Newcomb | 91.7 | FF/SV | 15" | 17" | 74.7 | 48 |
| 65 | Landon Knack | 91.6 | FF/KC | 11" | 18" | 84.5 | 10 |
| 66 | Lance McCullers Jr. | 91.5 | SI/SL | 19" | 10" | 84.9 | 16 |
| 67 | Jesus Tinoco | 91.4 | SI/SL | 19" | 5" | 80.3 | 20 |
| 68 | Aaron Ashby | 91.4 | CU/SI | 17" | 15" | 83.9 | 50 |
| 69 | Aaron Nola | 91.3 | FF/KC | 17" | 14" | 85.7 | 18 |
| 70 | JoJo Romero | 91.0 | SI/SL | 19" | 5" | 84.3 | 65 |
| 71 | Sean Burke | 91.0 | CU/FF | 11" | 19" | 82.1 | 28 |
| 72 | Tommy Nance | 90.9 | CU/SI | 18" | 15" | 72.7 | 32 |
| 73 | Aaron Civale | 90.6 | CU/FC | 14" | 16" | 78.9 | 24 |
| 74 | Hoby Milner | 90.5 | SI/ST | 23" | 4" | 84.6 | 73 |
| 75 | Shane Baz | 90.5 | FF/KC | 13" | 17" | 86.4 | 31 |
| 76 | Kyle Harrison | 90.5 | FF/SV | 17" | 12" | 76.5 | 11 |
| 77 | Luinder Avila | 90.4 | CU/SI | 16" | 16" | 80.8 | 13 |
| 78 | Cade Povich | 90.3 | CU/FF | 14" | 16" | 87.7 | 22 |
| 79 | Steven Matz | 90.1 | CU/SI | 16" | 14" | 84.9 | 55 |
| 80 | Shawn Dubin | 90.1 | CU/FF | 17" | 17" | 78.4 | 30 |
| 81 | Joe Mantiply | 89.9 | CU/SI | 17" | 5" | 89.5 | 10 |
| 82 | Bryan Hudson | 89.8 | FF/ST | 16" | 12" | 77.7 | 16 |
| 83 | Luke Jackson | 89.7 | FF/SL | 7" | 21" | 74.7 | 54 |
| 84 | Garrett Cleavinger | 89.4 | SI/SL | 18" | 13" | 81.0 | 67 |
| 85 | Pete Fairbanks | 89.4 | FF/SL | 4" | 24" | 74.4 | 61 |
| 86 | Kyle Nicolas | 89.4 | CU/FF | 12" | 20" | 84.1 | 31 |
| 87 | Shinnosuke Ogasawara | 89.4 | FF/KC | 12" | 19" | 78.0 | 23 |
| 88 | Cole Ragans | 89.3 | FF/KC | 13" | 14" | 82.7 | 13 |
| 89 | Chris Bassitt | 89.1 | CU/SI | 18" | 10" | 75.8 | 39 |
| 90 | Sean Reynolds | 88.8 | FF/SL | 16" | 15" | 74.8 | 19 |
| 91 | Louis Varland | 88.8 | FF/KC | 11" | 16" | 82.5 | 89 |
| 92 | George Kirby | 88.7 | SI/SL | 15" | 14" | 87.0 | 27 |
| 93 | Josh Hader | 88.6 | SI/SL | 12" | 17" | 69.4 | 48 |
| 94 | Chris Devenski | 88.5 | CH/ST | 13" | 10" | 77.3 | 13 |
| 95 | Kyle Backhus | 88.5 | SI/ST | 27" | 2" | 71.1 | 32 |
| 96 | Zach Brzykcy | 88.5 | CU/FF | 12" | 19" | 76.4 | 26 |
| 97 | Scott Effross | 88.4 | SI/ST | 23" | 7" | 79.8 | 11 |
| 98 | Josh Simpson | 88.3 | CU/SI | 19" | 12" | 78.4 | 31 |
| 99 | Will Klein | 88.3 | CU/FF | 10" | 21" | 72.2 | 16 |
| 100 | David Morgan | 88.2 | CU/FF | 16" | 15" | 77.3 | 42 |
Drew Pomeranz
Taylor Rogers
Danny Young
Justin Lawrence
Ryan Walker
Justin Bruihl
Tyler Rogers
Matt Brash
Eduard Bazardo
Bryan Abreu
Steven Wilson
Connor Phillips
Craig Kimbrel
Hogan Harris
Trevor Megill
Wikelman González
Mason Miller
Reid Detmers
Pierce Johnson
Ryan Thompson
Orion Kerkering
Luis Peralta
Colin Selby
Clayton Beeter
Grant Anderson
Lucas Sims
Will Warren
Dustin May
Yohan Ramírez
Landen Roupp
Blake Treinen
Cole Henry
Nick Sandlin
Abner Uribe
Cade Gibson
Luis Morales
Sam Moll
Framber Valdez
Brandyn Garcia
Tony Santillan
Tristan Beck
Joel Payamps
Griffin Jax
Nick Pivetta
Sean Manaea
Mark Leiter Jr.
Forrest Whitley
Michael Soroka
Charlie Morton
Bryan King
Phil Maton
Chris Murphy
Anthony Bender
Caleb Thielbar
Aaron Bummer
Jake Bird
David Bednar
Randy Rodríguez
AJ Blubaugh
Paul Sewald
Max Lazar
David Robertson
Chris Sale
Sean Newcomb
Landon Knack
Lance McCullers Jr.
Jesus Tinoco
Aaron Ashby
Aaron Nola
JoJo Romero
Sean Burke
Tommy Nance
Aaron Civale
Hoby Milner
Shane Baz
Kyle Harrison
Luinder Avila
Cade Povich
Steven Matz
Shawn Dubin
Joe Mantiply
Bryan Hudson
Luke Jackson
Garrett Cleavinger
Pete Fairbanks
Kyle Nicolas
Shinnosuke Ogasawara
Cole Ragans
Chris Bassitt
Sean Reynolds
Louis Varland
George Kirby
Josh Hader
Chris Devenski
Kyle Backhus
Zach Brzykcy
Scott Effross
Josh Simpson
Will Klein
David Morgan